List of participants (list will be updated every now and then)
Entries for The 1st SEAYAC Meeting Registration
First | Last | Current Institutions | Country | Title of Submitted Abstract |
---|---|---|---|---|
Agus Triono Puri | Jatmiko | Bosscha Observatory | Indonesia | Lunar Occultation Observation of mu Sgr: Preliminary Results |
Aldino Adry | Baskoro | langitselatan / sekolah alam | Water Rocket activities as an Introduction to Space Exploration | |
Ameera | Jose | Western Mindanao State University | Philippines | The Anomalous Precession of Mercury's Perihelion |
Avivah | Yamani | langitselatan | Indonesia | Communicating Astronomy in Indonesia |
Chien-De | Lee | Graduate Institute of Astronomy, National Central University | Taiwan | A Multiband Optical Polarimetric Study of Classical Be Stars with Exceptionally Large Near-Infrared Excess |
Deborah Anne | Lumantas | National Institute of Physics, University of the Philippines Diliman | Philippines | Piecewise Linear Emulator of the Lane-Emden Equation |
Deborah Anne | Lumantas | National Institute of Physics, University of the Philippines Diliman | Philippines | Piecewise Linear Emulator of the Lane-Emden Equation |
Hasan | Al Banna | Institut Teknologi Bandung | Indonesia | Determination of orbital elements of the moon by libration analysis |
Janette | Suherli | Bosscha Observatory | Indonesia | Bosscha Observatory's BIMA Project |
Jeane Anne | Dagoy | Western Mindanao State University | Hyperion and Chaotic Dynamics | |
Kedkanok | Sitarachu | Chiang Mai University | Thailand | Longitudinal variation of expected highest plasma density in Jupiter’s magnetosphere based on the observations of Io’s magnetic footprint emissions |
Muhammad | Widianto | Institut Teknologi Sepuluh Nopember | Indonesia | Ascladent (Astronomy Class for Student) |
Reinabelle | Reyes | University of Chicago | Observational constraints on disk galaxy formation | |
Sanny Jr. | Nur | Western Mindanao State University | Philippines | The Three-body Problem and the Effect of Jupiter on Earth |
Stevanus Kristianto | Nugroho | Institutt Teknologi Sepuluh Nopember | Indonesia | New BVRI CCD photometry and spectroscopy of the Open Cluster NGC 6405 |
Subhash Chandra | Kaushik | Jiwaji University | India | Highly Geoeffective Solar Transients and Their Charactersitic Features |
Suresh | Bhattarai | Nepal Astronomical Society (NASO)/ EurAstro World ( EAW)/ Space Generation Advisory Council ( SGAC)/Star Peace Project | Study of NGC2070 at 3-8 Kev & 8-20 Kev using RXTE Survey | |
Thilina | Heenatigala | Astronomers Without Borders / Sri Lanka Astronomical Association | Sri Lanka | Status of Astronomy Development in South Asia – Are we heading in the right direction? |
Tuyet Nhung | Pham | Institute for Nuclear Science and Technology | Vietnam | Gravitationally lensed extended sources: the case of QSO RXJ0911 |
Van Hiep | Nguyen | VATLY - Institute for Nuclear Science and Techniques, Hanoi, Vietnam | Vietnam | The VATLY radio telescope |
Vivin | Violita | Institut Technology of Sepuluh Nopember Surabaya | Indonesia | Ascladent (Astronomy Class for Student) |
yolanda | ghea | Institut Teknologi Bandung | Indonesia | - |
First | Last | Current Institutions | Country | Title of Submitted Abstract |
Powered by Gravity Forms Directory |